Pedigree of:Am ChFran's Showstopper Robin Brindle White F NS258177 7/8/1975 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Fran's Showstopper Jr Fawn White Markings NS 23113 6/9/1970 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Fran's Showstopper Fawn NA265423 9/5/1964 | Dreadnought's Journeyman N 576358 |
Am Ch Brookhollow Moonstone NA 34437 | |||
Ames Frosty Snowflake Fawn White NA712023 | Vardona Ideal Blockbuster N 876569 | ||
Sparkies Opal NA365313 | |||
Fran's Showcapper Birdbush Red Brindle NS 23112 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Fran's Showcapper Red NB358265 6/20/1968 | Am Ch Fran's Showstopper NA265423 | |
Fran's Sherry Red NB155492 | |||
Hedge's Bell | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:10:01 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |