Pedigree of:Am ChEdwards' Orange Blossom Red White Markings F NM49695601 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Iza Lady's Man Fawn White Markings NM31538201 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Kyleken Hunk O' Nugget Fawn White NT303484 9/3/1987 | Am Ch Kyleken Sandman O' Nugget NS676466 |
Am Ch Tomel's Houston Huzzy NT 28401 | |||
Am Ch Edwards' Iza Lady Bonnet Red Brindle White NT485119 1/19/1989 | Edwards' Sir Nigel NT268462 | ||
Am Ch Edwards' Perky Blue Bonnet NT 36443 | |||
Edwards' Amaryllis Red White NM39924801 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Supple's Zachary Joe Fawn Brindle White NT699544 | Edwards' Lord Beverly NT420716 | |
Mugsy Anne NT521896 | |||
Edwards' Maxine Red White NM22732204 | Am Ch Edwards' Maximum Legacy NT485120 | ||
Edwards' Brass Calliope NT368196 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:24:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |