Pedigree of:Edwards' MaxineRed White F NM22732204 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Edwards' Maximum Legacy Fawn White NT485120 1/19/1989 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Sir Nigel Red Brindle White NT268462 2/11/1987 | Am Ch Edwards' Sugar Blue's NT 36442 |
Edwards' Cherokee Princess NS919725 | |||
Am Ch Edwards' Perky Blue Bonnet Red White Markings NT 36443 3/12/1985 | Am Ch Shackleford's Sugarlight NS777681 | ||
Am Ch Edwards' Little Blue Bonnet NS585713 | |||
Edwards' Brass Calliope Red White NT368196 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Porthos White Red Brindle NS646054 | Am Ch Edwards' Mr Little Joe NS467712 | |
Am Ch Edwards' Jo Dee NS292626 | |||
Lady Sophia of Amanda Rkd Fawn White NS 9035 | He's A Corker By Clyde NS673934 | ||
M and M's Gingersnap of Rkd NS662077 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:31:15 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |