Pedigree of:Am ChEdwards' Agatha Christie Red White F NM57173403 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' G Robinson Red White NM49382601 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Edwards' Iza Lady's Man Fawn White Markings NM31538201 | Am Ch Kyleken Hunk O' Nugget NT303484 |
Am Ch Edwards' Iza Lady Bonnet NT485119 | |||
Edwards' Electra Red White Markings NM22732203 | Am Ch Edwards' Maximum Legacy NT485120 | ||
Edwards' Brass Calliope NT368196 | |||
Edwards' Amaryllis Red White NM39924801 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Supple's Zachary Joe Fawn Brindle White NT699544 | Edwards' Lord Beverly NT420716 | |
Mugsy Anne NT521896 | |||
Edwards' Maxine Red White NM22732204 | Am Ch Edwards' Maximum Legacy NT485120 | ||
Edwards' Brass Calliope NT368196 | |||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:34:36 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |