Sussex Meathead {White F} NT294202 Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||
Sire | ||
Dam | ||
No Littermates | ||
No Full Siblings | ||
No Half-Siblings on Sire's side | ||
No Half-Siblings on Dam's side | ||
Breeding 1 | Am Ch Charjo Gunner of Boulton {Fawn White M} NT482295 10/25/1987 Am Ch Hoogh's Royal Ambassador x Charjo Cinnamon Bun [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
1 Offspring |
| Breeding report generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:21:26 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |