Stantonian Delightful { F} Maryzone Desmond x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||
Sire | Maryzone Desmond { M} Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
Dam | ||
No Littermates | ||
No Full Siblings | ||
No Half-Siblings on Sire's side | ||
No Half-Siblings on Dam's side | ||
Breeding 1 | Eng Ch Blythe Priority {White Brindle Markings M} KC1888AF 4/19/1947 Blythe Perfect Model x Blythe Pearl Maiden [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
1 Offspring |
| |
Breeding 2 | Eng Ch Blythe Priority {White Brindle Markings M} KC1888AF 4/19/1947 Blythe Perfect Model x Blythe Pearl Maiden [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
1 Offspring |
| Breeding report generated by WebGeneal 4.7.0 (2004.05.01) using database bulldog.dbw on Mon 04 Nov 21:36:24 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Wimsey Bulldogs on the Internet at http://www.theblueposts.org/. |